Featured Rates
Private Banking
5/6 ARM
Interest Rate
APR
5.250%
6.203%
No Tax Return Rates
5/6 ARM
Interest Rate
APR
6.375%
6.490%
Subscribe for weekly market commentary and rates.
ARM and Fixed Rates Loans | RATE | APR |
5/6 ARM | 5.250% | 5.894% |
7/6 ARM | 5.500% | 5.914% |
Interest-only available. Foreign Nationals OK. Call for details. |
ARM and Fixed Rate Loans | Rate | APR |
30 Year to $ 10,000,000 | 5.750% | 5.843% |
3/6 ARM to $ 10,000,000 | 5.875% | 6.361% |
5/6 ARM to $ 10,000,000 | 6.000% | 6.337% |
7/6 ARM to $ 10,000,000 | 6.125% | 6.354% |
10/6 ARM to $ 10,000,000 | 6.250% | 6.396% |
For interest-only ARM note rate, please call us at 1-310-859-0488. |
Fixed Rate Loans | Rate | APR |
15 Year up to $1,209,750 | 5.500% | 5.655% |
30 Year up to $1,209,750 | 6.500% | 6.597% |
30 Year Community lending up to $1,209,750 | 5.800% | 5.893% |
30 Year VA Jumbo up to $4,000,000 | 5.875% | 5.968% |
ARM and Fixed Rate Loans | Rate | APR |
3/6 ARM to $ 10,000,000 | 6.250% | 6.458% |
5/6 ARM to $ 10,000,000 | 6.375% | 6.486% |
5/6 ARM- DSCR to $ 10,000,000 | 6.990% | 6.961% |
7/6 ARM to $ 10,000,000 | 6.500% | 6.549% |
10/6 ARM to $ 10,000,000 | 6.625% | 6.647% |
HELOC | RATE | AMOUNT |
2nd Lien HELOC | Prime/Prime+ | $250,000 up to $1,000,000* |
Call for quotes over $1,000,000 |
ARM | Rate | APR |
3/6 ARM to $10,000,000 | 6.375% | 6.490% |
5/6 ARM to $10,000,000 | 6.500% | 6.562% |
7/6 ARM to $10,000,000 | 6.750% | 6.680% |
10/6 ARM to $10,000,000 | 6.750% | 6.732% |
Irrevocable trust, blind trust, corporation, LP and LLC vesting ok |
ARM | Rate | APR |
5/6 ARM to $25,000,000 | 6.000% | 6.337% |
7/6 ARM to $25,000,000 | 6.250% | 6.345% |
Irrevocable trust, blind trust, corporation, LP and LLC vesting ok |
ARM and Fixed Rate Loans | Rate | APR |
5/6 ARM Stated Income to $ 5,000,000 | 6.500% | 6.597% |
5/6 ARM Bank Statement to $ 7,500,000 | 6.625% | 6.723% |
5/6 ARM CDFI to $ 3,000,000 | 8.500% | 8.609% |
Irrevocable trust, blind trust, corporation, LP and LLC vesting ok. |
ARM Rates | Rate | APR |
Construction to $25,000,000 | 7.500% | 7.810% |
Bridge to $25,000,000 | 8.500% | 8.816% |
Apartment Loans from $500,000 and up | 6.000% | 6.106% |
Commercial Loans from $500,000 and up | 6.000% | 6.106% |
INDEX | RATES (%) | |
2-year Treasury | 3.84 | |
5-year Treasury | 4.04 | |
10-year Treasury | 4.40 | |
30-year Treasury | 4.86 | |
Federal Funds | 4.33 | |
Prime Rate | ND | |
Learn more about the new balanced 5/5 ARM up to $4.5 million. Low rates! Rate adjusts every 5 years up to 2% max each time.
Call us today to learn more
310-859-0488