Featured Rates
Private Banking
5/6 ARM
Interest Rate
APR
5.250%
6.203%
No Tax Return Rates
5/6 ARM
Interest Rate
APR
6.125%
6.425%
Subscribe for weekly market commentary and rates.
ARM and Fixed Rates Loans  | RATE  | APR  | 
5/6 ARM  | 5.500%  | 5.990%  | 
7/6 ARM  | 5.625%  | 5.977%  | 
Interest-only available. Foreign Nationals OK. Call for details.  | ||
| ARM and Fixed Rate Loans | Rate | APR | 
30 Year to $  10,000,000  | 5.875%  | 5.968%  | 
3/6 ARM to $  10,000,000  | 5.250%  | 6.203%  | 
5/6 ARM to $  10,000,000  | 5.375%  | 6.094%  | 
7/6 ARM to $  10,000,000  | 5.500%  | 6.036%  | 
10/6 ARM to $  10,000,000  | 5.750%  | 6.068%  | 
For interest-only ARM note rate, please call us at 1-310-859-0488.  | ||
| Fixed Rate Loans | Rate | APR | 
15 Year up to $1,209,750  | 5.250%  | 5.404%  | 
30 Year up to $1,209,750  | 5.750%  | 5.843%  | 
30 Year Community lending up to $1,209,750  | 5.675%  | 5.767%  | 
30 Year VA Jumbo up to $4,000,000  | 5.750%  | 5.843%  | 
| ARM and Fixed Rate Loans | Rate | APR | 
3/6 ARM to $  10,000,000  | 5.990%  | 6.391%  | 
5/6 ARM to $  10,000,000  | 5.990%  | 6.333%  | 
5/6 ARM- DSCR to $  10,000,000  | 6.250%  | 6.662%  | 
7/6 ARM to $  10,000,000  | 6.500%  | 6.549%  | 
10/6 ARM to $  10,000,000  | 6.625%  | 6.647%  | 
HELOC  | RATE  | AMOUNT  | 
2nd Lien HELOC  | Prime/Prime+  | $250,000 up to  $1,000,000*  | 
Call for quotes over $1,000,000  | ||
| ARM | Rate | APR | 
3/6 ARM to $10,000,000  | 6.125%  | 6.425%  | 
5/6 ARM to $10,000,000  | 6.125%  | 6.316%  | 
7/6 ARM to $10,000,000  | 6.500%  | 6.549%  | 
10/6 ARM to $10,000,000  | 6.625%  | 6.647%  | 
Irrevocable trust, blind trust, corporation, LP and LLC vesting ok  | ||
| ARM | Rate | APR | 
5/6 ARM to $25,000,000  | 5.500%  | 6.142%  | 
7/6 ARM to $25,000,000  | 5.750%  | 5.843%  | 
Irrevocable trust, blind trust, corporation, LP and LLC vesting ok  | ||
| ARM and Fixed Rate Loans | Rate | APR | 
5/6 ARM Stated Income to $  5,000,000  | 6.500%  | 6.597%  | 
5/6 ARM Bank Statement to $  7,500,000  | 6.500%  | 6.597%  | 
5/6 ARM CDFI to $  3,000,000  | 8.000%  | 8.106%  | 
| Irrevocable trust, blind trust, corporation, LP and LLC vesting ok. | ||
| ARM Rates | Rate | APR | 
Construction to $25,000,000  | 7.500%  | 7.810%  | 
Bridge to $25,000,000  | 8.500%  | 8.816%  | 
Apartment  Loans from $500,000 and up  | 5.880%  | 5.986%  | 
Commercial Loans from $500,000 and up  | 5.975%  | 6.081%  | 
| INDEX | RATES (%) | |
| 2-year Treasury | 3.60 | |
| 5-year Treasury | 3.71 | |
| 10-year Treasury | 4.11 | |
| 30-year Treasury | 4.67 | |
| Federal Funds | 3.86 | |
| Prime Rate | ND | |
Learn more about the new balanced 5/5 ARM up to $4.5 million. Low rates! Rate adjusts every 5 years up to 2% max each time.
Call us today to learn more
310-859-0488